Information related to the Spare - Local Vessel vessel ST JOSEPH (MMSI 366998040, IMO 8983131) from United States of America with latest positions and portcalls.
MMSI | 366998040 |
IMO | 8983131 |
Name | ST JOSEPH |
Country | United States of America |
MMSI Type | Vessel |
Type | Spare - Local Vessel |
Call Sign | WDC2814 |
Class | A |
Id | 5c4bbfe2b8707c6d9d40ee56 |
Course | 291.3 |
Speed (kn) | 4.3 |
Heading (°) | 148 |
PAC | |
ROT | 0 |
Status | Reserved for future use |
First Seen | 6 years ago |
Last Update | 2 hours ago |
Positions | 995 |
Latitude | 29.78095 |
Longitude | -92.1923 |
Length (m) | 146 |
Width (m) | 22 |
ETA | Jan 13, 2020 12:00 AM |
Since first seen | 170167.54 |
Since last port call | 74.67 |
Since last position | 0 |
Current | 2 |
Min | 2 |
Max | 3 |
Average | 2 |
The Spare - Local Vessel vessel ST JOSEPH (mmsi 366998040) from country United States of America is currently located at 29.780950 N -92.192300 W and the last position is sent 2 hours ago. At the moment the vessel is Reserved for future use heading 148 degree at speed 4.3 knots, and its current draught is 2 meters. The vessel is long 146 m and large 22 m, and it's estimated to be loaded at 0%.
The following timeline will display the list of porcalls and other events regarding the ship including tracks.
This vessel has sunken
This vessel has changed its name to {{e.object}}
This vessel has been detected for the first time by Oceanook